Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Market Exposure | Vault Allocation (USDR) | Liquidity (USDR) | Underlying Liquidity (USDR) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
1618.71 | 1618.71 | - | - | - | - |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-06-28 13:11:11 | Vault Transfer | |||
2026-06-28 13:10:11 | Vault Withdraw | |||
2026-06-28 13:08:59 | Vault Transfer | |||
2026-05-24 02:10:47 | Vault Deposit | |||
2026-05-24 01:17:23 | Vault Withdraw | |||
2026-05-24 01:17:23 | Vault Transfer | |||
2026-05-24 00:55:47 | Vault Withdraw | |||
2026-05-24 00:41:47 | Vault Withdraw | |||
2026-05-24 00:41:47 | Vault Transfer | |||
2026-05-24 00:41:23 | Vault Withdraw |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-06-01 13:12:11 | ||||
2026-06-01 13:12:11 | ||||
2026-05-27 12:03:35 | ||||
2026-05-27 12:03:35 | ||||
2026-05-27 12:03:35 |