Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (AUSD) | Liquidity (AUSD) | Underlying Liquidity (AUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
91.5% LLTV | 93.02% | 4.94M | 430.54k | 430.54k | 91.29% | 18M | 100% | 4.78% |
91.5% LLTV | 6.98% | 371.23k | 82.13k | 82.13k | 90.53% | 18M | 100% | 5.38% |
86% LLTV | 0% | 17.81 | 17.81 | 570.33k | 90.83% | 25M | 100% | 13.14% |
91.5% LLTV | 0% | 0.01 | 0 | 0 | 100.00% | 18M | 100% | 71.63% |
86% LLTV | 0% | < 0.01 | < 0.01 | 45.14k | 47.48% | 18M | 100% | 4.78% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 12:58:11 | Withdraw | |||
2026-09-17 11:04:47 | Transfer | |||
2026-09-17 11:04:47 | Transfer | |||
2026-09-17 09:02:23 | Withdraw | |||
2026-09-16 15:04:47 | Transfer | |||
2026-09-16 15:04:47 | Deposit | |||
2026-09-16 11:06:47 | Transfer | |||
2026-09-16 11:06:47 | Transfer | |||
2026-09-16 05:24:35 | Withdraw | |||
2026-09-15 15:24:47 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 12:58:11 | ||||
2026-09-17 08:00:47 | ||||
2026-09-17 05:01:11 | ||||
2026-09-17 04:00:47 | ||||
2026-09-17 02:00:23 |