Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (AUSD) | Liquidity (AUSD) | Underlying Liquidity (AUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
AUSDbacked bysUSDai 91.5% LLTV | 95.19% | 5.06M | 443.3k | 443.3k | 91.25% | 18M | 100% | 5.56% |
AUSDbacked bysyrupUSDC 91.5% LLTV | 4.03% | 214.64k | 87.34k | 87.34k | 90.00% | 18M | 100% | 5.24% |
AUSDbacked bysUSDat 86% LLTV | 0% | < 0.01 | < 0.01 | 1.12M | 83.48% | 25M | 100% | 8.85% |
AUSDbacked bywSPYx 86% LLTV | 0% | 0 | 0 | 999.95 | 89.15% | 18M | 100% | 15.55% |
Idle Liquidity | ||||||||
0.78% | 41.53k | 41.53k | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-22 06:00:59 | ||||
2026-09-22 00:00:59 | ||||
2026-09-21 18:01:11 | ||||
2026-09-21 17:29:11 | ||||
2026-09-21 17:00:47 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-21 17:29:11 | Withdraw | |||
2026-09-21 11:04:59 | Transfer | |||
2026-09-21 11:04:59 | Transfer | |||
2026-09-21 01:48:11 | Withdraw | |||
2026-09-20 11:04:47 | Transfer | |||
2026-09-20 11:04:47 | Transfer | |||
2026-09-19 14:03:23 | Withdraw | |||
2026-09-19 11:04:47 | Transfer | |||
2026-09-19 11:04:47 | Transfer | |||
2026-09-19 08:22:11 | Withdraw |