Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (AUSD) | Liquidity (AUSD) | Underlying Liquidity (AUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
AUSDbacked bysUSDai 91.5% LLTV | 86.33% | 4.27M | 358.84k | 358.84k | 91.60% | 18M | 100% | 6.94% |
AUSDbacked bysUSDat 86% LLTV | 13.45% | 665.55k | 665.55k | 758.42k | 88.24% | 25M | 100% | 9.79% |
AUSDbacked bysyrupUSDC 91.5% LLTV | 0.23% | 11.13k | 11.13k | 104.99k | 84.03% | 18M | 100% | 3.33% |
AUSDbacked bywSPYx 86% LLTV | 0% | 0 | 0 | 1000.03 | 89.19% | 18M | 100% | 15.40% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 11:04:47 | Transfer | |||
2026-10-02 11:04:47 | Transfer | |||
2026-10-01 12:28:47 | Withdraw | |||
2026-10-01 11:04:47 | Transfer | |||
2026-10-01 11:04:47 | Transfer | |||
2026-09-30 11:04:47 | Transfer | |||
2026-09-30 11:04:47 | Transfer | |||
2026-09-29 11:04:59 | Transfer | |||
2026-09-29 11:04:59 | Transfer | |||
2026-09-28 15:18:47 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-01 12:28:47 | ||||
2026-09-29 00:00:35 | ||||
2026-09-28 09:00:23 | ||||
2026-09-27 03:00:59 | ||||
2026-09-26 17:00:59 |