Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (AUSD) | Liquidity (AUSD) | Underlying Liquidity (AUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
91.5% LLTV | 80.07% | 4.94M | 320.47k | 320.47k | 93.51% | 18M | 100% | 6.22% |
86% LLTV | 11.35% | 700.72k | 700.72k | 730.34k | 88.57% | 25M | 100% | 10.14% |
91.5% LLTV | 8.48% | 523.35k | 224.6k | 224.6k | 89.43% | 18M | 100% | 4.76% |
91.5% LLTV | 0.07% | 4132.14 | 0 | 0 | 100.00% | 18M | 100% | 53.94% |
86% LLTV | 0.03% | 1586.21 | 0 | 0 | 100.00% | 18M | 100% | 65.84% |
Idle Liquidity | ||||||||
0% | 15.38 | 15.38 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 13:37:35 | Transfer | |||
2026-09-11 14:40:59 | Deposit | |||
2026-09-11 13:33:59 | Withdraw | |||
2026-09-11 13:33:59 | Withdraw | |||
2026-09-11 12:18:59 | Withdraw | |||
2026-09-11 12:18:59 | Withdraw | |||
2026-09-11 11:30:35 | Withdraw | |||
2026-09-11 07:48:11 | Withdraw | |||
2026-09-11 02:55:11 | Withdraw | |||
2026-09-10 04:10:23 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-11 14:40:59 | ||||
2026-09-11 14:34:47 | ||||
2026-09-11 14:34:47 | ||||
2026-09-11 13:33:59 | ||||
2026-09-11 12:18:59 |