Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (AUSD) | Liquidity (AUSD) | Underlying Liquidity (AUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
AUSDbacked bysUSDai 91.5% LLTV | 86.9% | 4.3M | 387.13k | 387.13k | 91.00% | 18M | 100% | 6.17% |
AUSDbacked bysUSDat 86% LLTV | 12.88% | 637.46k | 629.96k | 629.96k | 90.03% | 25M | 100% | 10.27% |
AUSDbacked bysyrupUSDC 91.5% LLTV | 0.23% | 11.13k | 11.13k | 104.79k | 84.06% | 18M | 100% | 3.30% |
AUSDbacked bywSPYx 86% LLTV | 0% | 0 | 0 | 1000.03 | 89.20% | 18M | 100% | 15.39% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 11:04:47 | Transfer | |||
2026-10-03 11:04:47 | Transfer | |||
2026-10-03 06:52:35 | Withdraw | |||
2026-10-02 11:04:47 | Transfer | |||
2026-10-02 11:04:47 | Transfer | |||
2026-10-01 12:28:47 | Withdraw | |||
2026-10-01 11:04:47 | Transfer | |||
2026-10-01 11:04:47 | Transfer | |||
2026-09-30 11:04:47 | Transfer | |||
2026-09-30 11:04:47 | Transfer |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 09:00:59 | ||||
2026-10-03 09:00:59 | ||||
2026-10-03 08:49:47 | ||||
2026-10-03 08:49:47 | ||||
2026-10-03 08:49:47 |