Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WBTC) | Liquidity (WBTC) | Underlying Liquidity (WBTC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WBTCbacked byv-wmtWBTC 86% LLTV | 46.24% | 3.31 | 0.31 | 0.31 | 90.42% | 75 | 100% | 2.73% |
WBTCbacked byarmUSDCp 77% LLTV | 26.33% | 1.89 | 0.18 | 0.18 | 90.00% | 100 | 100% | 2.50% |
WBTCbacked bywstETH 86% LLTV | 12.32% | 0.88 | 0.88 | 0.88 | < 0.01% | Infinite | 100% | < 0.01% |
WBTCbacked byarmUSDTp 77% LLTV | 11.62% | 0.83 | 0.06 | 0.06 | 91.79% | 100 | 100% | 2.88% |
WBTCbacked byLBTC 86% LLTV | 3.48% | 0.25 | 0.25 | 0.25 | < 0.01% | 75 | 100% | < 0.01% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 11:04:47 | Transfer | |||
2026-09-26 11:04:47 | Transfer | |||
2026-09-25 15:04:47 | Transfer | |||
2026-09-25 15:04:47 | Deposit | |||
2026-09-25 11:04:47 | Transfer | |||
2026-09-25 11:04:47 | Transfer | |||
2026-09-24 11:04:59 | Transfer | |||
2026-09-24 11:04:59 | Transfer | |||
2026-09-23 23:41:59 | Transfer | |||
2026-09-23 15:04:47 | Transfer |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-25 15:04:47 | ||||
2026-09-23 15:04:47 | ||||
2026-09-22 22:07:59 | ||||
2026-09-22 22:07:59 | ||||
2026-09-22 17:10:35 |