Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WBTC) | Liquidity (WBTC) | Underlying Liquidity (WBTC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WBTCbacked bywstETH 86% LLTV | 36.89% | 3.68 | 3.62 | 3.62 | 1.65% | Infinite | 100% | < 0.01% |
WBTCbacked byv-wmtWBTC 86% LLTV | 33.28% | 3.32 | 0.31 | 0.31 | 90.43% | 75 | 100% | 2.81% |
WBTCbacked byarmUSDCp 77% LLTV | 18.95% | 1.89 | 0.18 | 0.18 | 90.00% | 100 | 100% | 2.50% |
WBTCbacked byarmUSDTp 77% LLTV | 8.37% | 0.83 | 0.06 | 0.06 | 91.80% | 100 | 100% | 3.27% |
WBTCbacked byLBTC 86% LLTV | 2.51% | 0.25 | 0.25 | 0.25 | < 0.01% | 75 | 100% | < 0.01% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-05 15:06:47 | Transfer | |||
2026-10-05 15:06:47 | Deposit | |||
2026-10-05 11:04:59 | Transfer | |||
2026-10-05 11:04:59 | Transfer | |||
2026-10-04 15:06:47 | Transfer | |||
2026-10-04 15:06:47 | Deposit | |||
2026-10-04 11:04:47 | Transfer | |||
2026-10-04 11:04:47 | Transfer | |||
2026-10-03 15:06:47 | Transfer | |||
2026-10-03 15:06:47 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-05 15:06:47 | ||||
2026-10-04 15:06:47 | ||||
2026-10-03 15:06:47 | ||||
2026-10-01 15:06:47 | ||||
2026-09-29 15:06:47 |