Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WBTC) | Liquidity (WBTC) | Underlying Liquidity (WBTC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
77% LLTV | 4% | < 0.01 | < 0.01 | < 0.01 | 2.19% | 100 | 100% | 0.01% |
77% LLTV | 4% | < 0.01 | < 0.01 | < 0.01 | 2.19% | 100 | 100% | 0.01% |
86% LLTV | 0.09% | < 0.01 | < 0.01 | < 0.01 | 89.98% | 75 | 100% | 2.48% |
86% LLTV | 0.09% | < 0.01 | < 0.01 | < 0.01 | 89.95% | Infinite | 100% | 2.47% |
86% LLTV | 0% | < 0.01 | < 0.01 | < 0.01 | 90.03% | 75 | 100% | 2.49% |
Idle Liquidity | ||||||||
91.83% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-15 09:09:59 | ||||
2026-09-15 09:09:59 | ||||
2026-09-14 10:41:23 | ||||
2026-09-14 10:31:23 | ||||
2026-09-14 10:31:23 |