Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WBTC) | Liquidity (WBTC) | Underlying Liquidity (WBTC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 66.21% | 1.12 | 1.12 | 1.12 | < 0.01% | Infinite | 100% | < 0.01% |
77% LLTV | 18.81% | 0.31 | 0.02 | 0.02 | 92.00% | 100 | 100% | 2.60% |
77% LLTV | 14.98% | 0.25 | 0.02 | 0.02 | 89.98% | 100 | 100% | 2.50% |
86% LLTV | 0% | < 0.01 | < 0.01 | < 0.01 | 89.98% | 75 | 100% | 2.48% |
86% LLTV | 0% | < 0.01 | < 0.01 | < 0.01 | 90.03% | 75 | 100% | 2.50% |
Idle Liquidity | ||||||||
0.01% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-19 15:04:47 | Transfer | |||
2026-09-19 15:04:47 | Deposit | |||
2026-09-19 11:04:47 | Transfer | |||
2026-09-19 11:04:47 | Transfer | |||
2026-09-18 16:13:47 | Transfer | |||
2026-09-18 15:04:47 | Transfer | |||
2026-09-18 15:04:47 | Deposit | |||
2026-09-18 13:36:59 | Transfer | |||
2026-09-18 13:34:59 | Transfer | |||
2026-09-18 11:04:47 | Transfer |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-19 15:04:47 | ||||
2026-09-18 18:14:23 | ||||
2026-09-18 18:14:23 | ||||
2026-09-18 15:04:47 | ||||
2026-09-16 15:09:23 |