Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (RLUSD) | Liquidity (RLUSD) | Underlying Liquidity (RLUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
RLUSDbacked bycbBTC 86% LLTV | 0.01% | 0.07 | 0.07 | 1.29M | 90.00% | 30M | 50% | 3.50% |
RLUSDbacked byweETH 86% LLTV | 0% | 0.01 | 0.01 | 10.46M | 90.02% | 75M | 75% | 3.77% |
RLUSDbacked bysyrupUSDC 91.5% LLTV | 0% | < 0.01 | < 0.01 | 806.85k | 87.44% | 50M | 50% | 3.90% |
RLUSDbacked bykBTC 86% LLTV | 0% | < 0.01 | < 0.01 | 21.02M | 90.44% | 100M | 75% | 3.31% |
Idle Liquidity | ||||||||
99.99% | 736.06 | 736.06 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-02 07:18:35 | ||||
2026-09-01 09:53:47 | ||||
2026-09-01 09:53:47 | ||||
2026-09-01 09:52:35 | ||||
2026-09-01 09:52:35 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|