Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (RLUSD) | Liquidity (RLUSD) | Underlying Liquidity (RLUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
RLUSDbacked bycbBTC 86% LLTV | 0.01% | 0.07 | 0.07 | 1.7M | 87.18% | 30M | 50% | 3.42% |
RLUSDbacked byweETH 86% LLTV | 0% | 0.02 | 0.02 | 12.77M | 88.06% | 75M | 75% | 3.75% |
RLUSDbacked bysyrupUSDC 91.5% LLTV | 0% | < 0.01 | < 0.01 | 750.2k | 84.59% | 50M | 50% | 3.70% |
RLUSDbacked bykBTC 86% LLTV | 0% | < 0.01 | < 0.01 | 22.75M | 90.31% | 100M | 75% | 3.37% |
Idle Liquidity | ||||||||
99.99% | 736.06 | 736.06 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-15 06:22:47 | Withdraw | |||
2026-09-11 17:51:11 | Withdraw | |||
2026-09-11 16:19:47 | Withdraw | |||
2026-09-11 16:01:23 | Withdraw | |||
2026-09-11 16:01:23 | Deposit | |||
2026-09-11 14:56:23 | Withdraw | |||
2026-09-11 13:12:11 | Withdraw | |||
2026-09-11 13:12:11 | Deposit | |||
2026-09-11 13:08:11 | Withdraw | |||
2026-09-11 13:08:11 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-02 07:18:35 | ||||
2026-09-01 09:53:47 | ||||
2026-09-01 09:53:47 | ||||
2026-09-01 09:52:35 | ||||
2026-09-01 09:52:35 |