Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 17:44:59 | Vault Withdraw | |||
2026-09-12 02:05:11 | Vault Transfer | |||
2026-08-31 17:41:59 | Vault Withdraw | |||
2026-07-30 10:55:35 | Vault Withdraw | |||
2026-07-19 08:03:59 | Vault Withdraw | |||
2026-07-11 13:25:11 | Vault Withdraw | |||
2026-07-04 18:54:11 | Vault Withdraw | |||
2026-07-02 06:56:59 | Vault Withdraw | |||
2026-06-29 23:50:59 | Vault Withdraw | |||
2026-06-26 10:41:11 | Vault Transfer |
Market Exposure | Vault Allocation (USDCV) | Liquidity (USDCV) | Underlying Liquidity (USDCV) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
2482.81 | 2482.81 | - | - | - | - | |
86% LLTV | 998.08 | 949.66 | 949.66 | $0 | 1.48% | 13.94% |
86% LLTV | 427.16 | 100.27 | 100.27 | $0 | 23.39% | 81.08% |
94.5% LLTV | 0 | 0 | 0.14 | $0 | 0.12% | 90.37% |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-06-29 11:55:47 | ||||
2026-06-29 11:55:47 | ||||
2026-06-29 11:55:47 | ||||
2026-06-29 11:55:47 | ||||
2026-06-08 00:00:47 |