Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked byPT-reUSD-10DEC2026 91.5% LLTV | 60.28% | 35.24M | 11.87M | 11.87M | 89.43% | 60M | 100% | 7.36% |
USDCbacked byPT-sUSDS-26NOV2026 91.5% LLTV | 26.63% | 15.56M | 2.4M | 2.4M | 84.53% | 40M | 100% | 3.63% |
USDCbacked byPT-sUSDE-26NOV2026 91.5% LLTV | 13.09% | 7.65M | 745.36k | 745.36k | 90.25% | 10M | 100% | 3.36% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 11:56:59 | Deposit | |||
2026-10-02 11:04:47 | Transfer | |||
2026-10-02 11:04:47 | Transfer | |||
2026-10-02 09:25:23 | Withdraw | |||
2026-10-02 09:19:11 | Withdraw | |||
2026-10-02 08:29:47 | Withdraw | |||
2026-10-02 08:07:59 | Deposit | |||
2026-10-02 08:07:59 | Withdraw | |||
2026-10-02 08:05:11 | Withdraw | |||
2026-10-02 08:04:47 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-02 11:56:59 | ||||
2026-10-02 09:25:23 | ||||
2026-10-02 09:19:11 | ||||
2026-10-02 08:29:47 | ||||
2026-10-02 08:07:59 |