Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked byPT-reUSD-10DEC2026 91.5% LLTV | 61.86% | 35.25M | 4.55M | 4.55M | 95.75% | 60M | 100% | 22.31% |
USDCbacked byPT-sUSDS-26NOV2026 91.5% LLTV | 24.72% | 14.08M | 1.55M | 1.55M | 90.00% | 40M | 100% | 4.09% |
USDCbacked byPT-sUSDE-26NOV2026 91.5% LLTV | 13.42% | 7.64M | 743.09k | 743.09k | 90.28% | 10M | 100% | 3.36% |
USDCbacked byPT-USDG-24SEP2026 91.5% LLTV | 0% | 0 | 0 | 177.26 | 92.82% | 20M | 100% | 5.22% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-29 22:18:23 | Withdraw | |||
2026-09-29 22:17:59 | Deposit | |||
2026-09-29 22:17:59 | Withdraw | |||
2026-09-29 21:52:47 | Withdraw | |||
2026-09-29 21:40:35 | Withdraw | |||
2026-09-29 21:36:23 | Withdraw | |||
2026-09-29 21:32:23 | Withdraw | |||
2026-09-29 21:29:11 | Withdraw | |||
2026-09-29 21:29:11 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-29 22:18:23 | ||||
2026-09-29 22:17:59 | ||||
2026-09-29 22:17:59 | ||||
2026-09-29 21:52:47 | ||||
2026-09-29 21:40:35 |