Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
62.5% LLTV | 60.28% | 245.7k | 245.7k | 379.58k | 85.15% | Infinite | 100% | 13.70% |
86% LLTV | 26.94% | 109.82k | 48.95k | 48.95k | 87.83% | Infinite | 100% | 8.57% |
86% LLTV | 12.78% | 52.09k | 15.67k | 15.67k | 84.27% | Infinite | 100% | 14.59% |
86% LLTV | 0% | 0 | 0 | 0.09 | 91.09% | Infinite | 100% | 10.46% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-16 19:48:11 | ||||
2026-09-15 14:54:59 | ||||
2026-09-14 15:20:47 | ||||
2026-09-14 13:16:11 | ||||
2026-09-14 08:56:35 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 19:48:11 | Withdraw | |||
2026-09-15 14:54:59 | Withdraw | |||
2026-09-14 15:20:47 | Withdraw | |||
2026-09-14 13:16:11 | Deposit | |||
2026-09-14 08:56:35 | Withdraw | |||
2026-09-14 08:50:59 | Deposit | |||
2026-09-14 07:46:47 | Withdraw | |||
2026-09-14 07:11:47 | Deposit | |||
2026-09-14 05:58:11 | Deposit | |||
2026-09-14 01:56:59 | Deposit |