Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-08-21 06:37:23 | Vault Withdraw | |||
2026-08-02 07:38:35 | Vault Withdraw | |||
2026-05-19 09:30:35 | Vault Withdraw | |||
2026-04-29 01:15:23 | Vault Withdraw | |||
2026-04-29 01:10:47 | Vault Withdraw | |||
2026-04-29 01:09:59 | Vault Withdraw | |||
2026-04-29 01:08:35 | Vault Withdraw | |||
2026-04-29 01:07:23 | Vault Withdraw | |||
2026-04-29 00:22:23 | Vault Withdraw | |||
2026-04-28 01:36:11 | Vault Deposit |
Market Exposure | Vault Allocation (cbBTC) | Liquidity (cbBTC) | Underlying Liquidity (cbBTC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
< 0.01 | < 0.01 | - | - | - | - |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-05-07 04:30:23 | ||||
2026-05-07 04:30:23 | ||||
2026-04-30 06:07:47 | ||||
2026-04-30 06:07:47 | ||||
2026-04-30 04:37:59 |