Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 78.45% | 18.04M | 18.04M | 20.92M | 84.28% | Infinite | 100% | 2.50% |
86% LLTV | 18.33% | 4.21M | 4.21M | 13.69M | 84.04% | Infinite | 100% | 2.50% |
86% LLTV | 3.22% | 739.7k | 124.53k | 124.53k | 86.33% | Infinite | 100% | 2.49% |
86% LLTV | 0% | 0 | 0 | 77.79k | 83.42% | Infinite | 100% | 2.49% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 11:41:35 | Withdraw | |||
2026-09-17 11:14:35 | Deposit | |||
2026-09-17 10:19:47 | Withdraw | |||
2026-09-17 10:14:35 | Deposit | |||
2026-09-17 10:01:35 | Deposit | |||
2026-09-17 09:47:59 | Deposit | |||
2026-09-17 04:13:11 | Deposit | |||
2026-09-17 00:09:35 | Deposit | |||
2026-09-16 14:21:23 | Deposit | |||
2026-09-16 13:43:23 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 11:41:35 | ||||
2026-09-17 11:14:35 | ||||
2026-09-17 10:19:47 | ||||
2026-09-17 10:14:35 | ||||
2026-09-17 10:01:35 |