Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDTbacked bywstETH 86% LLTV | 55.98% | 6.31M | 6.31M | 12.21M | 90.46% | Infinite | 100% | 3.89% |
USDTbacked byWBTC 86% LLTV | 37.45% | 4.22M | 4.22M | 8.13M | 90.45% | Infinite | 100% | 3.89% |
USDTbacked bycbBTC 86% LLTV | 6.56% | 740.19k | 197.03k | 197.03k | 75.32% | Infinite | 100% | 1.65% |
USDTbacked byXAUt 77% LLTV | 0% | 0 | 0 | 270.55k | 90.36% | Infinite | 100% | 4.85% |
USDTbacked byweETH 86% LLTV | 0% | 0 | 0 | 381.51k | 90.39% | Infinite | 100% | 3.90% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-28 16:03:59 | Withdraw | |||
2026-09-25 21:57:47 | Deposit | |||
2026-09-25 20:57:35 | Withdraw | |||
2026-09-25 16:28:11 | Withdraw | |||
2026-09-25 15:53:59 | Withdraw | |||
2026-09-25 07:01:59 | Deposit | |||
2026-09-24 08:38:11 | Deposit | |||
2026-09-24 07:01:11 | Withdraw | |||
2026-09-24 06:43:23 | Deposit | |||
2026-09-24 00:07:11 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-28 16:03:59 | ||||
2026-09-25 21:57:47 | ||||
2026-09-25 20:57:35 | ||||
2026-09-25 16:28:11 | ||||
2026-09-25 15:53:59 |