Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
77% LLTV | 38.28% | 246.94k | 246.94k | 3.51M | 90.43% | Infinite | 100% | 6.20% |
86% LLTV | 20.91% | 134.87k | 134.87k | 2.06M | 89.23% | Infinite | 100% | 7.18% |
91.5% LLTV | 20.9% | 134.87k | 134.87k | 1.93M | 88.38% | Infinite | 100% | 7.06% |
91.5% LLTV | 19.88% | 128.25k | 128.25k | 2.46M | 90.26% | Infinite | 100% | 6.21% |
91.5% LLTV | 0.04% | 226.93 | 226.93 | 2.71M | 87.58% | Infinite | 100% | 4.84% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-11 13:53:23 | Deposit | |||
2026-09-09 21:46:47 | Deposit | |||
2026-09-09 15:19:35 | Deposit | |||
2026-09-09 13:47:47 | Deposit | |||
2026-09-04 15:16:11 | Deposit | |||
2026-09-04 15:02:47 | Withdraw | |||
2026-09-04 15:02:47 | Transfer | |||
2026-09-04 14:53:47 | Withdraw | |||
2026-09-04 14:53:47 | Transfer | |||
2026-09-04 14:25:59 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-11 13:53:23 | ||||
2026-09-11 11:39:59 | ||||
2026-09-11 11:39:59 | ||||
2026-09-11 11:39:59 | ||||
2026-09-11 11:39:59 |