Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 49.81% | 150k | 150k | 150k | < 0.01% | 100M | 100% | < 0.01% |
86% LLTV | 49.81% | 150k | 150k | 150k | < 0.01% | 100M | 100% | < 0.01% |
86% LLTV | 0.37% | 1120.02 | 1069.94 | 1069.94 | 4.55% | 100M | 100% | 0.02% |
77% LLTV | 0% | 0.05 | 0.05 | 321.02k | 77.43% | 100M | 100% | 2.66% |
86% LLTV | 0% | 0.04 | 0.04 | 931.92k | 90.50% | 100M | 100% | 4.75% |
86% LLTV | 0% | 0.04 | 0.04 | 11.76M | 90.49% | 100M | 100% | 4.75% |
86% LLTV | 0% | 0.01 | 0.01 | 490.12k | 90.44% | 100M | 100% | 4.65% |
86% LLTV | 0% | < 0.01 | < 0.01 | 32.12M | 90.51% | 100M | 100% | 4.75% |
Idle Liquidity | ||||||||
0% | 0.29 | 0.29 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-08-25 08:03:11 | ||||
2026-08-25 08:03:11 | ||||
2026-08-25 08:03:11 | ||||
2026-08-25 08:03:11 | ||||
2026-08-25 08:03:11 |