Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 98.66% | 0.98 | 0.98 | 1.24M | 90.30% | 100M | 100% | 4.58% |
86% LLTV | 0.22% | < 0.01 | < 0.01 | 56.65k | 91.22% | 200M | 100% | 4.58% |
86% LLTV | 0.21% | < 0.01 | < 0.01 | 3.11M | 90.25% | 100M | 100% | 4.47% |
86% LLTV | 0.2% | < 0.01 | < 0.01 | 12.37M | 90.23% | 200M | 100% | 4.47% |
86% LLTV | 0.2% | < 0.01 | < 0.01 | 511.16k | 90.26% | 200M | 100% | 4.47% |
86% LLTV | 0.2% | < 0.01 | < 0.01 | 33.54M | 90.26% | 200M | 100% | 4.50% |
86% LLTV | 0.2% | < 0.01 | < 0.01 | 181.77k | 90.22% | 200M | 100% | 4.47% |
Idle Liquidity | ||||||||
0.1% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-22 04:32:11 | ||||
2026-09-22 04:32:11 | ||||
2026-09-22 03:32:47 | ||||
2026-09-22 03:32:47 | ||||
2026-09-22 00:32:35 |