Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EURC) | Liquidity (EURC) | Underlying Liquidity (EURC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EURCbacked byWBTC 86% LLTV | 78.09% | 19.99k | 19.99k | 247.55k | 82.76% | 0 | 0% | 2.40% |
EURCbacked byWETH 86% LLTV | 11.63% | 2977.14 | 2977.14 | 5280.63 | 80.65% | 0 | 0% | 2.29% |
EURCbacked bywstETH 86% LLTV | 10.28% | 2631 | 2631 | 147.65k | 79.73% | 0 | 0% | 2.29% |
EURCbacked bycbBTC 86% LLTV | 0% | < 0.01 | < 0.01 | 0.15 | 84.53% | 0 | 0% | 2.06% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-01 11:45:35 | Withdraw | |||
2026-09-01 11:43:11 | Withdraw | |||
2026-08-28 16:27:23 | Withdraw | |||
2026-08-02 13:39:35 | Withdraw | |||
2026-07-31 08:38:47 | Withdraw | |||
2026-07-29 16:02:59 | Deposit | |||
2026-07-26 16:05:59 | Withdraw | |||
2026-07-24 09:38:35 | Deposit | |||
2026-07-22 09:27:59 | Withdraw | |||
2026-07-21 10:27:35 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-01 11:45:35 | ||||
2026-09-01 11:43:11 | ||||
2026-08-28 16:27:23 | ||||
2026-08-02 13:39:35 | ||||
2026-07-31 08:38:47 |