Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EURC) | Liquidity (EURC) | Underlying Liquidity (EURC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 78.09% | 19.97k | 19.97k | 145.71k | 88.90% | 0 | 0% | 2.37% |
86% LLTV | 11.63% | 2973.88 | 2443.48 | 2443.48 | 89.99% | 0 | 0% | 2.35% |
86% LLTV | 10.28% | 2628.18 | 2628.18 | 80.44k | 86.49% | 0 | 0% | 2.35% |
86% LLTV | 0% | < 0.01 | < 0.01 | 0.12 | 87.16% | 0 | 0% | 2.05% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-01 11:45:35 | Withdraw | |||
2026-09-01 11:43:11 | Withdraw | |||
2026-08-28 16:27:23 | Withdraw | |||
2026-08-02 13:39:35 | Withdraw | |||
2026-07-31 08:38:47 | Withdraw | |||
2026-07-29 16:02:59 | Deposit | |||
2026-07-26 16:05:59 | Withdraw | |||
2026-07-24 09:38:35 | Deposit | |||
2026-07-22 09:27:59 | Withdraw | |||
2026-07-21 10:27:35 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-01 11:45:35 | ||||
2026-09-01 11:43:11 | ||||
2026-08-28 16:27:23 | ||||
2026-08-02 13:39:35 | ||||
2026-07-31 08:38:47 |