Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked bycbBTC 86% LLTV | 66.2% | 65.67M | 33.08M | 33.08M | 90.21% | 300M | 100% | 4.50% |
USDCbacked byWBTC 86% LLTV | 27.27% | 27.05M | 12.43M | 12.43M | 90.25% | 300M | 100% | 4.59% |
USDCbacked bywstETH 86% LLTV | 3.73% | 3.7M | 3.09M | 3.09M | 90.21% | 200M | 100% | 4.49% |
USDCbacked bywstETH 86% LLTV | 1.72% | 1.7M | 1.25M | 1.25M | 90.25% | 200M | 100% | 4.59% |
USDCbacked byWETH 86% LLTV | 0.9% | 891.61k | 839.5k | 839.5k | 90.26% | 200M | 100% | 4.59% |
USDCbacked byWBTC 86% LLTV | 0.17% | 170.31k | 170.31k | 181.44k | 90.26% | 200M | 100% | 4.59% |
USDCbacked bycbBTC 86% LLTV | 0.01% | 6272.25 | 6272.25 | 59.3k | 90.90% | 200M | 100% | 4.53% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-26 14:43:35 | ||||
2026-09-26 14:28:59 | ||||
2026-09-26 11:56:35 | Allocate | |||
2026-09-26 10:29:35 | ||||
2026-09-26 10:21:59 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 14:43:35 | Withdraw | |||
2026-09-26 14:28:59 | Withdraw | |||
2026-09-26 14:28:47 | Transfer | |||
2026-09-26 14:28:47 | Transfer | |||
2026-09-26 11:56:35 | Deposit | |||
2026-09-26 10:29:35 | Withdraw | |||
2026-09-26 10:21:59 | Withdraw | |||
2026-09-26 10:05:47 | Withdraw | |||
2026-09-26 09:07:59 | Withdraw | |||
2026-09-26 09:02:23 | Withdraw |