Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 63.85% | 58.11M | 30.86M | 30.86M | 90.85% | 300M | 100% | 5.24% |
86% LLTV | 29.87% | 27.18M | 11.23M | 11.23M | 90.83% | 300M | 100% | 5.24% |
86% LLTV | 3.51% | 3.19M | 2.7M | 2.7M | 91.07% | 200M | 100% | 5.50% |
86% LLTV | 1.59% | 1.44M | 874.82k | 874.82k | 90.83% | 200M | 100% | 5.24% |
86% LLTV | 1.01% | 916.37k | 478.37k | 478.37k | 90.87% | 200M | 100% | 5.24% |
86% LLTV | 0.16% | 146.37k | 146.37k | 183.2k | 90.81% | 200M | 100% | 5.24% |
86% LLTV | 0.01% | 4971.32 | 4971.32 | 91.29k | 66.05% | 200M | 100% | 1.83% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 03:43:47 | ||||
2026-09-17 03:10:35 | ||||
2026-09-17 02:35:23 | ||||
2026-09-17 02:04:35 | ||||
2026-09-17 01:36:11 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 03:43:47 | Withdraw | |||
2026-09-17 03:10:35 | Withdraw | |||
2026-09-17 02:35:23 | Withdraw | |||
2026-09-17 02:04:35 | Deposit | |||
2026-09-17 01:36:11 | Withdraw | |||
2026-09-17 01:36:11 | Withdraw | |||
2026-09-17 01:35:35 | Deposit | |||
2026-09-17 01:07:23 | Withdraw | |||
2026-09-17 01:04:59 | Deposit | |||
2026-09-17 00:04:23 | Deposit |