Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 65.02% | 62.28M | 33.41M | 33.41M | 90.29% | 300M | 100% | 4.54% |
86% LLTV | 28.23% | 27.04M | 12.34M | 12.34M | 90.26% | 300M | 100% | 4.50% |
86% LLTV | 3.86% | 3.69M | 3.09M | 3.09M | 90.30% | 200M | 100% | 4.54% |
86% LLTV | 1.78% | 1.7M | 1.24M | 1.24M | 90.29% | 200M | 100% | 4.57% |
86% LLTV | 0.93% | 891.1k | 511.19k | 511.19k | 90.26% | 200M | 100% | 4.47% |
86% LLTV | 0.18% | 170.21k | 170.21k | 181.78k | 90.22% | 200M | 100% | 4.47% |
86% LLTV | 0.01% | 6268.72 | 6268.72 | 56.65k | 91.22% | 200M | 100% | 4.58% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-22 00:53:35 | ||||
2026-09-22 00:25:35 | ||||
2026-09-21 23:37:47 | ||||
2026-09-21 23:15:59 | ||||
2026-09-21 22:59:35 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-22 00:53:35 | Deposit | |||
2026-09-22 00:25:35 | Withdraw | |||
2026-09-21 23:37:47 | Withdraw | |||
2026-09-21 23:15:59 | Withdraw | |||
2026-09-21 22:59:35 | Deposit | |||
2026-09-21 21:42:47 | Deposit | |||
2026-09-21 21:32:11 | Deposit | |||
2026-09-21 21:04:23 | Deposit | |||
2026-09-21 20:29:35 | Withdraw | |||
2026-09-21 20:29:35 | Withdraw |