Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 42.57% | 8.57M | 8.57M | 32.2M | 90.48% | Infinite | 100% | 4.77% |
86% LLTV | 42.33% | 8.53M | 8.53M | 11.79M | 90.46% | Infinite | 100% | 4.78% |
86% LLTV | 15.1% | 3.04M | 2.72M | 2.72M | 91.04% | Infinite | 100% | 5.50% |
86% LLTV | 0% | 0 | 0 | 137.43k | 90.67% | Infinite | 100% | 5.06% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 05:52:35 | ||||
2026-09-16 06:14:23 | ||||
2026-09-15 19:29:59 | ||||
2026-09-10 09:01:59 | ||||
2026-09-09 16:54:47 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 05:52:35 | Deposit | |||
2026-09-16 06:14:23 | Deposit | |||
2026-09-15 19:29:59 | Withdraw | |||
2026-09-10 09:01:59 | Deposit | |||
2026-09-09 16:54:47 | Deposit | |||
2026-09-09 00:55:11 | Deposit | |||
2026-09-08 16:44:47 | Deposit | |||
2026-09-07 09:54:59 | Deposit | |||
2026-09-06 07:02:59 | Deposit | |||
2026-09-04 14:46:23 | Withdraw |