Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 91.22% | 1.29M | 128.93k | 128.93k | 90.01% | 25M | 100% | 4.69% |
86% LLTV | 8.78% | 124.26k | 124.26k | 32.93M | 90.28% | 250M | 100% | 4.53% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-18 01:21:11 | Deposit | |||
2026-09-18 01:14:59 | Withdraw | |||
2026-09-17 21:31:23 | Withdraw | |||
2026-09-17 14:13:23 | Withdraw | |||
2026-09-16 23:55:23 | Withdraw | |||
2026-09-16 22:37:11 | Withdraw | |||
2026-09-16 18:29:47 | Deposit | |||
2026-09-16 18:17:47 | Deposit | |||
2026-09-16 03:32:11 | Deposit | |||
2026-09-15 17:35:23 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-18 01:21:11 | ||||
2026-09-18 01:14:59 | ||||
2026-09-17 21:31:23 | ||||
2026-09-17 14:13:23 | ||||
2026-09-16 23:55:23 |