Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EUROP) | Liquidity (EUROP) | Underlying Liquidity (EUROP) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EUROPbacked byweETH 86% LLTV | 25% | 2500 | 2500 | 2500 | 0.05% | 25M | 100% | 0.01% |
EUROPbacked byWBTC 86% LLTV | 25% | 2500 | 2500 | 2500 | 0.09% | 50M | 100% | 0.01% |
EUROPbacked bywstETH 86% LLTV | 25% | 2500 | 2500 | 2500 | 0.09% | 50M | 100% | 0.01% |
EUROPbacked bycbBTC 86% LLTV | 25% | 2500 | 2500 | 2500 | 0.08% | 50M | 100% | < 0.01% |
Idle Liquidity | ||||||||
0.01% | 1 | 1 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-21 11:16:47 | ||||
2026-09-21 11:16:47 | ||||
2026-09-21 11:16:47 | ||||
2026-09-21 11:16:47 | ||||
2026-08-31 16:54:59 |