Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EURC) | Liquidity (EURC) | Underlying Liquidity (EURC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EURCbacked bywstETH 86% LLTV | 87.65% | 0.12 | 0.12 | 55.56k | 91.24% | Infinite | 100% | 3.76% |
EURCbacked byWBTC 86% LLTV | 12.35% | 0.01 | 0.01 | 121.86k | 90.74% | Infinite | 100% | 3.29% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-18 20:58:59 | Withdraw | |||
2026-09-18 20:58:59 | Withdraw | |||
2026-08-19 08:22:47 | Withdraw | |||
2026-08-19 08:22:47 | Withdraw | |||
2026-06-29 07:42:35 | Withdraw | |||
2026-06-29 07:42:35 | Withdraw | |||
2026-06-29 07:42:35 | Withdraw | |||
2026-06-05 08:58:11 | Withdraw | |||
2026-03-07 09:46:59 | Deposit | |||
2026-03-01 18:00:11 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-18 20:58:59 | ||||
2026-08-19 08:22:47 | ||||
2026-06-29 07:42:35 | ||||
2026-06-29 07:42:35 | ||||
2026-06-05 08:56:23 |