Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-07-30 09:21:11 | Vault Withdraw | |||
2026-07-20 07:16:11 | Vault Withdraw | |||
2026-05-22 20:56:35 | Vault Withdraw | |||
2026-05-21 13:36:35 | Vault Transfer | |||
2026-05-19 15:13:35 | Vault Withdraw | |||
2026-05-19 14:37:11 | Vault Withdraw | |||
2026-05-19 14:37:11 | Vault Withdraw | |||
2026-05-19 14:37:11 | Vault Withdraw | |||
2026-05-19 14:37:11 | Vault Withdraw | |||
2026-05-12 19:04:59 | Vault Withdraw |
Market Exposure | Vault Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
86% LLTV | 0.06 | 0.06 | 77.39k | $4.99M | 4.04% | 90.17% |
0 | 0 | - | - | - | - | |
86% LLTV | 0 | 0 | 31.1M | $9.99M | 5.14% | 90.78% |
86% LLTV | 0 | 0 | 2.7M | $9.99M | 5.50% | 91.09% |
86% LLTV | 0 | 0 | 56.24k | $4.99M | 4.06% | 90.52% |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-06-02 07:42:35 | ||||
2026-06-02 07:42:35 | ||||
2026-06-02 07:29:11 | ||||
2026-06-02 07:29:11 | ||||
2026-06-02 00:22:35 |