Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked bywUSCC 98% LLTV | 55.23% | 7.78M | 745.23k | 745.23k | 90.42% | 25M | 100% | 4.73% |
USDCbacked bywJAAA 98% LLTV | 41.65% | 5.86M | 580.44k | 580.44k | 90.11% | 25M | 100% | 3.59% |
USDCbacked bywFalconX 91.5% LLTV | 3.12% | 439.48k | 439.48k | 2.39M | 89.89% | 25M | 100% | 5.01% |
USDCbacked bycbBTC 86% LLTV | 0% | < 0.01 | < 0.01 | 33.21M | 90.18% | 10M | 100% | 4.52% |
USDCbacked bycbBTC 86% LLTV | 0% | 0 | 0 | 90.11k | 89.53% | 25M | 100% | 3.57% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 04:14:11 | Withdraw | |||
2026-10-01 01:15:35 | Withdraw | |||
2026-10-01 01:14:11 | Withdraw | |||
2026-10-01 00:50:11 | Withdraw | |||
2026-09-30 23:50:11 | Withdraw | |||
2026-09-30 21:50:35 | Withdraw | |||
2026-09-30 20:50:35 | Withdraw | |||
2026-09-30 19:50:11 | Withdraw | |||
2026-09-30 18:50:11 | Withdraw | |||
2026-09-30 17:50:11 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-01 05:09:47 | ||||
2026-10-01 05:09:47 | ||||
2026-10-01 05:09:47 | ||||
2026-10-01 05:09:47 | ||||
2026-10-01 05:09:47 |