Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
91.5% LLTV | 43.99% | 7.05M | 2.73M | 2.73M | 88.35% | 25M | 100% | 4.91% |
98% LLTV | 29.31% | 4.69M | 444.32k | 444.32k | 90.54% | 25M | 100% | 4.42% |
98% LLTV | 26.7% | 4.28M | 418.75k | 418.75k | 90.21% | 25M | 100% | 3.60% |
86% LLTV | 0% | < 0.01 | < 0.01 | 54.43k | 91.53% | 25M | 100% | 4.66% |
86% LLTV | 0% | 0 | 0 | 32.93M | 90.28% | 10M | 100% | 4.53% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 13:33:23 | Withdraw | |||
2026-09-16 04:16:11 | Withdraw | |||
2026-09-15 08:50:47 | Deposit | |||
2026-09-10 13:47:47 | Withdraw | |||
2026-09-09 21:42:23 | Withdraw | |||
2026-09-09 14:48:11 | Withdraw | |||
2026-09-09 13:44:11 | Deposit | |||
2026-09-08 16:13:59 | Withdraw | |||
2026-09-07 21:18:59 | Withdraw | |||
2026-09-07 13:41:11 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-18 04:09:23 | ||||
2026-09-18 04:09:23 | ||||
2026-09-18 04:09:23 | ||||
2026-09-18 04:09:23 | ||||
2026-09-18 04:09:23 |