Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Market Exposure | Vault Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
86% LLTV | 1.88M | 1.88M | 20.92M | $99.91M | 2.50% | 84.28% |
86% LLTV | 1.12M | 1.12M | 13.69M | $99.91M | 2.50% | 84.04% |
77% LLTV | 29.42k | 29.42k | 714.71k | $9.99M | 3.07% | 80.08% |
96.5% LLTV | 16.99k | 16.99k | 2.31M | $99.91M | 2.50% | 84.70% |
0 | 0 | - | - | - | - |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-15 00:14:35 | Vault Withdraw | |||
2026-09-11 09:19:47 | Vault Withdraw | |||
2026-09-04 08:41:11 | Vault Withdraw | |||
2026-08-25 00:33:59 | Vault Withdraw | |||
2026-08-25 00:33:47 | Vault Deposit | |||
2026-08-24 06:39:47 | Vault Withdraw | |||
2026-08-24 06:39:23 | Vault Deposit | |||
2026-08-20 12:24:11 | Vault Withdraw | |||
2026-08-19 09:30:23 | Vault Deposit | |||
2026-08-16 05:38:47 | Vault Deposit |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-09-15 12:37:35 | ||||
2026-09-15 12:37:35 | ||||
2026-09-15 12:37:35 | ||||
2026-09-15 12:37:35 | ||||
2026-09-15 12:37:35 |