Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (RLUSD) | Liquidity (RLUSD) | Underlying Liquidity (RLUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
RLUSDbacked byWETH 86% LLTV | 39.95% | < 0.01 | < 0.01 | 0.09 | 90.80% | 100M | 100% | 1.61% |
RLUSDbacked byWBTC 86% LLTV | 35.05% | < 0.01 | < 0.01 | 0.09 | 90.84% | 100M | 100% | 1.62% |
RLUSDbacked bysUSDS 94.5% LLTV | 25% | < 0.01 | < 0.01 | 0.09 | 90.95% | 100M | 100% | 1.73% |
RLUSDbacked bycbBTC 86% LLTV | 0% | < 0.01 | < 0.01 | 0.08 | 91.18% | 100M | 100% | 1.85% |
RLUSDbacked bywstETH 86% LLTV | 0% | < 0.01 | < 0.01 | 0.08 | 91.16% | 100M | 100% | 1.45% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-07-30 00:23:35 | Withdraw | |||
2026-07-09 13:09:23 | Withdraw | |||
2026-07-09 10:41:11 | Deposit | |||
2026-07-09 02:23:35 | Withdraw | |||
2026-07-09 02:23:35 | Withdraw | |||
2026-07-09 02:23:35 | Withdraw | |||
2026-07-09 02:23:35 | Withdraw | |||
2026-07-09 02:23:35 | Withdraw | |||
2026-07-09 02:23:35 | Withdraw | |||
2026-07-09 02:23:35 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-18 18:10:59 | ||||
2026-09-18 18:10:59 | ||||
2026-09-18 18:10:59 | ||||
2026-09-18 18:10:59 | ||||
2026-09-18 18:10:59 |