Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (RLUSD) | Liquidity (RLUSD) | Underlying Liquidity (RLUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
RLUSDbacked byWETH 86% LLTV | 39.95% | < 0.01 | < 0.01 | 0.09 | 90.80% | 100M | 100% | 1.69% |
RLUSDbacked byWBTC 86% LLTV | 35.05% | < 0.01 | < 0.01 | 0.09 | 90.84% | 100M | 100% | 1.70% |
RLUSDbacked bysUSDS 94.5% LLTV | 25% | < 0.01 | < 0.01 | 0.09 | 90.95% | 100M | 100% | 1.83% |
RLUSDbacked bycbBTC 86% LLTV | 0% | < 0.01 | < 0.01 | 0.08 | 91.18% | 100M | 100% | 1.98% |
RLUSDbacked bywstETH 86% LLTV | 0% | < 0.01 | < 0.01 | 0.08 | 91.16% | 100M | 100% | 1.55% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-18 18:10:59 | ||||
2026-09-18 18:10:59 | ||||
2026-09-18 18:10:59 | ||||
2026-09-18 18:10:59 | ||||
2026-09-18 18:10:59 |