Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Market Exposure | Vault Allocation (EURC) | Liquidity (EURC) | Underlying Liquidity (EURC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
311.05 | 311.05 | - | - | - | - |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-04-28 22:12:11 | Vault Withdraw | |||
2026-04-28 21:41:23 | Vault Withdraw | |||
2026-04-28 21:11:35 | Vault Withdraw | |||
2026-04-28 10:18:59 | Vault Deposit | |||
2026-04-28 09:00:35 | Vault Withdraw | |||
2026-04-28 07:19:11 | Vault Deposit | |||
2026-04-28 06:44:23 | Vault Withdraw | |||
2026-04-27 20:37:11 | Vault Withdraw | |||
2026-04-27 13:51:35 | Vault Deposit | |||
2026-04-25 19:37:35 | Vault Withdraw |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-06-02 12:34:11 | ||||
2026-06-02 12:34:11 | ||||
2026-06-02 12:34:11 | ||||
2026-06-02 12:34:11 | ||||
2026-06-02 12:34:11 |