Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDTbacked bywstETH 86% LLTV | 66.67% | 1.33M | 1.33M | 11.71M | 90.80% | Infinite | 100% | 4.19% |
USDTbacked byWBTC 86% LLTV | 20.51% | 411.79k | 411.79k | 7.83M | 90.77% | Infinite | 100% | 4.19% |
USDTbacked bycbBTC 86% LLTV | 10.26% | 205.89k | 205.89k | 1.56M | 90.88% | Infinite | 100% | 4.29% |
USDTbacked byXAUt 77% LLTV | 2.56% | 51.48k | 51.48k | 257.02k | 90.99% | Infinite | 100% | 5.65% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-25 00:58:59 | ||||
2026-09-24 04:55:23 | ||||
2026-09-21 15:04:59 | ||||
2026-09-17 04:16:11 | ||||
2026-09-15 15:23:59 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 11:04:47 | Transfer | |||
2026-09-26 11:04:47 | Transfer | |||
2026-09-25 11:06:47 | Transfer | |||
2026-09-25 11:06:47 | Transfer | |||
2026-09-25 00:58:59 | Withdraw | |||
2026-09-24 11:05:11 | Transfer | |||
2026-09-24 11:05:11 | Transfer | |||
2026-09-24 04:55:23 | Deposit | |||
2026-09-23 11:04:59 | Transfer | |||
2026-09-23 11:04:59 | Transfer |