Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDTbacked bywstETH 86% LLTV | 66.67% | 1.33M | 1.33M | 12.15M | 90.51% | Infinite | 100% | 3.95% |
USDTbacked byWBTC 86% LLTV | 20.51% | 411.9k | 411.9k | 8.09M | 90.50% | Infinite | 100% | 3.95% |
USDTbacked bycbBTC 86% LLTV | 10.26% | 205.95k | 205.95k | 1.28M | 92.39% | Infinite | 100% | 6.09% |
USDTbacked byXAUt 77% LLTV | 2.56% | 51.5k | 51.5k | 223.6k | 91.90% | Infinite | 100% | 7.08% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-25 00:58:59 | ||||
2026-09-24 04:55:23 | ||||
2026-09-21 15:04:59 | ||||
2026-09-17 04:16:11 | ||||
2026-09-15 15:23:59 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-28 11:04:47 | Transfer | |||
2026-09-28 11:04:47 | Transfer | |||
2026-09-27 11:04:47 | Transfer | |||
2026-09-27 11:04:47 | Transfer | |||
2026-09-26 11:04:47 | Transfer | |||
2026-09-26 11:04:47 | Transfer | |||
2026-09-25 11:06:47 | Transfer | |||
2026-09-25 11:06:47 | Transfer | |||
2026-09-25 00:58:59 | Withdraw | |||
2026-09-24 11:05:11 | Transfer |