Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
62.5% LLTV | 100% | 375.57k | 375.57k | 498.14k | 79.85% | 5M | 100% | 12.15% |
86% LLTV | 0% | 0 | 0 | 48.95k | 87.83% | 2M | 100% | 8.57% |
86% LLTV | 0% | 0 | 0 | 0.09 | 91.09% | 2M | 100% | 10.47% |
86% LLTV | 0% | 0 | 0 | 15.67k | 84.27% | 2M | 100% | 14.58% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 10:12:23 | ||||
2026-09-17 08:45:23 | ||||
2026-09-17 08:07:11 | ||||
2026-09-17 05:29:35 | ||||
2026-09-17 05:03:35 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 10:12:23 | Deposit | |||
2026-09-17 08:45:23 | Withdraw | |||
2026-09-17 08:07:11 | Deposit | |||
2026-09-17 05:29:35 | Withdraw | |||
2026-09-17 05:03:35 | Deposit | |||
2026-09-17 02:32:59 | Deposit | |||
2026-09-17 00:02:47 | Deposit | |||
2026-09-16 22:48:59 | Withdraw | |||
2026-09-16 20:26:59 | Deposit | |||
2026-09-16 16:25:59 | Deposit |