Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked byCarryTradeUSDTRYLeverage 62.5% LLTV | 100% | 529.76k | 438.55k | 438.55k | 77.06% | 5M | 100% | 8.37% |
USDCbacked byStockMarketTRBasisTrade 86% LLTV | 0% | 0 | 0 | 48.76k | 87.91% | 2M | 100% | 8.09% |
USDCbacked byaFXArbUSDTRY 86% LLTV | 0% | 0 | 0 | < 0.01 | 0.00% | 2M | 100% | 0.00% |
USDCbacked byUSP 86% LLTV | 0% | 0 | 0 | 49.01k | 63.25% | 2M | 100% | 5.85% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 11:08:23 | Withdraw | |||
2026-10-01 08:22:59 | Withdraw | |||
2026-10-01 07:44:35 | Withdraw | |||
2026-10-01 03:54:23 | Deposit | |||
2026-10-01 02:52:35 | Withdraw | |||
2026-10-01 00:36:47 | Withdraw | |||
2026-09-30 22:55:47 | Withdraw | |||
2026-09-30 11:49:11 | Deposit | |||
2026-09-29 17:40:23 | Withdraw | |||
2026-09-29 05:26:59 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-01 11:08:23 | ||||
2026-10-01 08:22:59 | ||||
2026-10-01 07:44:35 | ||||
2026-10-01 03:54:23 | ||||
2026-10-01 02:52:35 |