Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (frxUSD) | Liquidity (frxUSD) | Underlying Liquidity (frxUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
91.5% LLTV | 51.37% | 396.9k | 39.48k | 39.48k | 90.05% | 400k | 100% | 2.55% |
91.5% LLTV | 32.43% | 250.6k | 24.9k | 24.9k | 90.06% | 250k | 100% | 3.27% |
91.5% LLTV | 16.2% | 125.15k | 39.94k | 39.94k | 68.08% | 3M | 100% | 2.24% |
91.5% LLTV | 0% | 0 | 0 | 3395.92 | 87.85% | 3.37M | 100% | 8.00% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-15 15:38:35 | Deposit | |||
2026-09-15 15:38:35 | Withdraw | |||
2026-09-14 14:43:23 | Deposit | |||
2026-09-14 14:43:23 | Withdraw | |||
2026-09-13 03:19:35 | Deposit | |||
2026-09-13 03:19:35 | Withdraw | |||
2026-09-13 01:51:47 | Withdraw | |||
2026-09-11 19:36:11 | Deposit | |||
2026-09-11 19:36:11 | Withdraw | |||
2026-09-09 07:09:23 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-15 15:38:35 | ||||
2026-09-15 15:38:35 | ||||
2026-09-14 14:43:23 | ||||
2026-09-14 14:43:23 | ||||
2026-09-13 03:19:35 |