Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (frxUSD) | Liquidity (frxUSD) | Underlying Liquidity (frxUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
frxUSDbacked bystakedao-frxsUSDS 91.5% LLTV | 54.16% | 397.21k | 39.48k | 39.48k | 90.06% | 400k | 100% | 2.56% |
frxUSDbacked bystakedao-frxUsDOLA 91.5% LLTV | 34.2% | 250.85k | 24.9k | 24.9k | 90.07% | 250k | 100% | 3.28% |
frxUSDbacked bystakedao-crvfrxUSD 91.5% LLTV | 11.63% | 85.32k | 23.37 | 23.37 | 99.97% | 3M | 100% | 13.79% |
frxUSDbacked bystakedao-FrxMsUSD 91.5% LLTV | 0% | 0 | 0 | 4610.86 | 74.56% | 3.37M | 100% | 6.79% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 16:24:35 | Withdraw | |||
2026-09-26 11:29:47 | Deposit | |||
2026-09-26 11:29:47 | Withdraw | |||
2026-09-24 11:21:23 | Deposit | |||
2026-09-24 11:21:23 | Withdraw | |||
2026-09-23 13:25:35 | Withdraw | |||
2026-09-23 01:59:23 | Deposit | |||
2026-09-23 01:59:23 | Withdraw | |||
2026-09-20 23:38:23 | Deposit | |||
2026-09-20 23:38:23 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-26 16:24:35 | ||||
2026-09-26 11:29:47 | ||||
2026-09-26 11:29:47 | ||||
2026-09-24 11:21:23 | ||||
2026-09-24 11:21:23 |