Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 44.98% | 90.64k | 90.64k | 12.32M | 90.10% | 250M | 100% | 2.90% |
86% LLTV | 39.99% | 80.58k | 80.58k | 7.91M | 90.11% | 500M | 100% | 2.92% |
77% LLTV | 5.01% | 10.09k | 10.09k | 714.71k | 80.08% | 5M | 10% | 3.07% |
86% LLTV | 5% | 10.07k | 10.07k | 5.33M | 83.90% | 5M | 10% | 2.49% |
96.5% LLTV | 4.99% | 10.06k | 10.06k | 1.4M | 90.09% | 100M | 50% | 2.86% |
86% LLTV | 0% | 0 | 0 | 231.25k | 84.60% | 5M | 10% | 2.58% |
Idle Liquidity | ||||||||
0.03% | 52.67 | 52.67 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-06-27 01:07:47 | Transfer | |||
2026-06-27 01:06:59 | Deposit | |||
2026-06-26 08:49:59 | Deposit | |||
2026-06-21 10:36:23 | Withdraw | |||
2026-06-21 10:36:23 | Withdraw | |||
2026-06-21 10:36:23 | Withdraw | |||
2026-06-21 10:36:23 | Withdraw | |||
2026-06-21 10:36:23 | Withdraw | |||
2026-06-21 10:36:23 | Withdraw | |||
2026-06-10 17:17:35 | Deposit |