Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDTbacked bywstETH 86% LLTV | 44.98% | 90.82k | 90.82k | 35.18M | 77.23% | 250M | 100% | 2.50% |
USDTbacked byWBTC 86% LLTV | 39.99% | 80.74k | 80.74k | 23.17M | 77.18% | 500M | 100% | 2.50% |
USDTbacked byXAUt 77% LLTV | 5.01% | 10.12k | 10.12k | 530.29k | 82.75% | 5M | 10% | 3.67% |
USDTbacked bycbBTC 86% LLTV | 5% | 10.09k | 10.09k | 4.13M | 79.15% | 5M | 10% | 2.61% |
USDTbacked bysUSDS 96.5% LLTV | 4.99% | 10.08k | 10.08k | 3.19M | 77.50% | 100M | 50% | 2.50% |
USDTbacked byweETH 86% LLTV | 0% | 0 | 0 | 526.91k | 78.09% | 5M | 10% | 2.61% |
Idle Liquidity | ||||||||
0.03% | 52.67 | 52.67 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 |