Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDTbacked bywstETH 86% LLTV | 44.98% | 90.8k | 90.8k | 35.4M | 77.06% | 250M | 100% | 2.49% |
USDTbacked byWBTC 86% LLTV | 39.99% | 80.72k | 80.72k | 23.34M | 76.93% | 500M | 100% | 2.49% |
USDTbacked byXAUt 77% LLTV | 5.01% | 10.11k | 10.11k | 631.08k | 80.00% | 5M | 10% | 3.47% |
USDTbacked bycbBTC 86% LLTV | 5% | 10.08k | 10.08k | 3.7M | 81.30% | 5M | 10% | 2.74% |
USDTbacked bysUSDS 96.5% LLTV | 4.99% | 10.08k | 10.08k | 3.23M | 77.32% | 100M | 50% | 2.49% |
USDTbacked byweETH 86% LLTV | 0% | 0 | 0 | 503.15k | 78.88% | 5M | 10% | 2.66% |
Idle Liquidity | ||||||||
0.03% | 52.67 | 52.67 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 |