Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-05-24 00:41:35 | Vault Deposit | |||
2026-05-24 00:41:23 | Vault Withdraw | |||
2026-04-27 19:07:23 | Vault Withdraw | |||
2026-04-27 19:03:35 | Vault Transfer | |||
2026-04-24 16:55:11 | Vault Transfer | |||
2026-04-24 16:55:11 | Vault Transfer | |||
2026-02-04 14:40:11 | Vault Deposit | |||
2026-01-07 06:31:47 | Vault Withdraw | |||
2026-01-03 06:53:35 | Vault Transfer | |||
2026-01-03 06:52:47 | Vault Deposit |
Market Exposure | Vault Allocation (USDQ) | Liquidity (USDQ) | Underlying Liquidity (USDQ) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
217.08 | 217.08 | - | - | - | - |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-05-27 11:52:59 | ||||
2026-05-27 11:52:59 | ||||
2026-05-27 11:51:47 | ||||
2026-05-27 11:51:47 | ||||
2026-05-27 11:48:11 |