Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-02-13 21:01:23 | Vault Withdraw | |||
2026-02-04 12:57:23 | Vault Deposit | |||
2026-01-29 14:45:23 | Vault Withdraw | |||
2026-01-25 16:07:11 | Vault Deposit | |||
2026-01-23 18:59:59 | Vault Deposit | |||
2026-01-22 23:28:59 | Vault Deposit | |||
2026-01-22 13:38:11 | Vault Deposit | |||
2026-01-22 12:30:35 | Vault Deposit | |||
2026-01-21 18:25:11 | Vault Deposit |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-09-04 13:50:11 | ||||
2026-09-04 13:50:11 | ||||
2026-09-04 13:50:11 | ||||
2026-09-04 13:50:11 | ||||
2026-09-03 14:59:59 |
Market Exposure | Vault Allocation (EURC) | Liquidity (EURC) | Underlying Liquidity (EURC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
86% LLTV | 41.84k | 41.84k | 101.26k | $1.72M | 4.25% | 92.15% |
86% LLTV | 41.84k | 41.84k | 50.33k | $1.14M | 4.17% | 92.00% |
23.58k | 23.58k | - | - | - | - | |
86% LLTV | 0 | 0 | 1807.45 | $287.34k | 4.32% | 92.40% |