Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EURC) | Liquidity (EURC) | Underlying Liquidity (EURC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EURCbacked bywstETH 86% LLTV | 74.44% | 202.89k | 109.38k | 109.38k | 84.29% | Infinite | 100% | 2.41% |
EURCbacked byWBTC 86% LLTV | 25.01% | 68.17k | 68.17k | 316.66k | 79.17% | Infinite | 100% | 2.17% |
EURCbacked byWETH 86% LLTV | 0.55% | 1503.26 | 1503.26 | 3937.02 | 84.83% | Infinite | 100% | 2.41% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-25 22:26:35 | Deposit | |||
2026-09-21 14:50:23 | Deposit | |||
2026-09-19 20:33:35 | Withdraw | |||
2026-09-18 13:17:47 | Withdraw | |||
2026-09-03 13:10:23 | Withdraw | |||
2026-08-26 22:20:35 | Deposit | |||
2026-08-25 10:27:47 | Withdraw | |||
2026-08-21 08:34:47 | Withdraw | |||
2026-08-06 12:06:35 | Deposit | |||
2026-07-28 12:11:35 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-28 20:57:11 | ||||
2026-09-28 20:57:11 | ||||
2026-09-28 20:57:11 | ||||
2026-09-25 22:26:35 | ||||
2026-09-21 14:50:23 |