Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EURC) | Liquidity (EURC) | Underlying Liquidity (EURC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EURCbacked bywstETH 86% LLTV | 65.37% | 158.4k | 127.65k | 127.65k | 82.54% | Infinite | 100% | 2.25% |
EURCbacked byWBTC 86% LLTV | 33.65% | 81.55k | 81.55k | 213.93k | 84.90% | Infinite | 100% | 2.36% |
EURCbacked byWETH 86% LLTV | 0.98% | 2370.62 | 2370.62 | 5183.45 | 80.95% | Infinite | 100% | 2.15% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-30 10:04:23 | Withdraw | |||
2026-09-25 22:26:35 | Deposit | |||
2026-09-21 14:50:23 | Deposit | |||
2026-09-19 20:33:35 | Withdraw | |||
2026-09-18 13:17:47 | Withdraw | |||
2026-09-03 13:10:23 | Withdraw | |||
2026-08-26 22:20:35 | Deposit | |||
2026-08-25 10:27:47 | Withdraw | |||
2026-08-21 08:34:47 | Withdraw | |||
2026-08-06 12:06:35 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-30 10:04:35 | ||||
2026-09-30 10:04:35 | ||||
2026-09-30 10:04:35 | ||||
2026-09-30 10:04:23 | ||||
2026-09-28 20:57:11 |