Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 63.97% | 34.97M | 20.92M | 20.92M | 84.28% | 250M | 100% | 2.50% |
86% LLTV | 32.15% | 17.57M | 13.71M | 13.71M | 84.02% | 100M | 100% | 2.50% |
96.5% LLTV | 3.84% | 2.09M | 2.09M | 2.31M | 84.70% | Infinite | 100% | 2.50% |
86% LLTV | 0.03% | 19.07k | 19.07k | 124.53k | 86.33% | 250M | 100% | 2.49% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 15:05:11 | ||||
2026-09-17 14:56:59 | ||||
2026-09-17 14:56:59 | ||||
2026-09-17 14:56:59 | ||||
2026-09-17 14:51:59 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 15:05:11 | Withdraw | |||
2026-09-17 14:56:59 | Deposit | |||
2026-09-17 14:56:59 | Deposit | |||
2026-09-17 14:56:59 | Deposit | |||
2026-09-17 14:51:59 | Withdraw | |||
2026-09-17 14:51:59 | Withdraw | |||
2026-09-17 14:51:59 | Withdraw | |||
2026-09-17 14:48:59 | Deposit | |||
2026-09-17 14:45:59 | Deposit | |||
2026-09-17 14:37:47 | Deposit |