Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDTbacked bywstETH 86% LLTV | 78.64% | 10.54M | 10.06M | 10.06M | 92.07% | 250M | 100% | 5.77% |
USDTbacked bysUSDS 96.5% LLTV | 14.97% | 2M | 931.05k | 931.05k | 92.20% | Infinite | 100% | 5.88% |
USDTbacked byWBTC 86% LLTV | 6.27% | 840.38k | 840.38k | 6.63M | 92.05% | 100M | 100% | 5.78% |
USDTbacked bycbBTC 86% LLTV | 0.13% | 17.12k | 17.12k | 45.95k | 92.91% | 250M | 100% | 4.50% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-29 21:36:11 | Withdraw | |||
2026-09-29 21:19:35 | Withdraw | |||
2026-09-29 20:25:47 | Withdraw | |||
2026-09-29 19:57:23 | Deposit | |||
2026-09-29 19:48:47 | Deposit | |||
2026-09-29 19:48:47 | Withdraw | |||
2026-09-29 19:48:47 | Withdraw | |||
2026-09-29 19:48:47 | Withdraw | |||
2026-09-29 19:27:11 | Deposit | |||
2026-09-29 18:55:11 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-29 21:36:11 | ||||
2026-09-29 21:19:35 | ||||
2026-09-29 20:25:47 | ||||
2026-09-29 19:57:23 | ||||
2026-09-29 19:48:47 |